Adjusted Prices

Updated: Thursday, July 03, 2025

Adjusted Price Items

Pack Size

Adjusted Prices

Movement

Acamprosate GR Tabs 333mg 168 2165
Acetazolamide Tabs 250mg 112 7525
Alfuzosin Tabs 2.5mg 60 621
Amantadine Caps 100mg 56 1483
Amiodarone Tabs 200mg 28 239
Bimatoprost/Timolol Eye Drops 300mcg/5mg 3ml 883
Buprenorphine SF Sublingual Tabs 2mg 7 148
Buprenorphine SF Sublingual Tabs 8mg 7 459
Calcium and Ergocalciferol Tabs 28 741
Calcipotriol/Betamethasone Gel 0.005%/0.05% 60g 2370
Calamine Lotion 200ml 178
Captopril Tabs 25mg 56 2245
Carbimazole Tabs 5mg 100 463
Carbocisteine Caps 375mg 120 298
Cefalexin Caps 500mg 21 245
Cefalexin Tabs 500mg 21 285
Chloramphenicol Eye Oint 1% 4g 308
Clarithromycin Susp 125mg/5ml 70ml 608
Clarithromycin Susp 250mg / 5ml 70ml 1052
Co-amoxiclav SF Susp 250mg/62mg/5ml 100ml 479
Co-amoxiclav Susp 125mg/31mg/5ml 100ml 434
Co-amoxiclav Susp 250mg/62mg/5ml 100ml 506
Codeine Linctus 15mg/5ml 200ml 786
Cyclizine Amps 50mg/1ml 5 408
Dorzolamide/Timolol Eye Drops 20mg/ml / 5mg/ml 5ml 550
Duloxetine GR Caps 30mg 28 169
Duloxetine GR Caps 60mg 28 220
Dutasteride Caps 500mcg 30 302
Erythromycin GR Tabs 250mg 28 374
Esomeprazole GR Caps 20mg 28 299
Esomeprazole GR Caps 40mg 28 217
Estradiol Pessary 10mcg 24 1092
Exemestane Tabs 25mg 30 1641
Febuxostat Tabs 80mg 28 530
Flucloxacillin Caps 500mg 28 221
Fluoxetine Caps 40mg 30 245
Fusidic acid MR Eye Drops 1% 5g 3500
Gabapentin Tabs 600mg 100 878
Hydroxocobalamin Amps 1mg/1ml 5 1102
Imipramine Tabs 10mg 28 246
Imipramine Tabs 25mg 28 322
Isosorbide mononitrate Tabs 10mg 56 205
Isosorbide mononitrate Tabs 20mg 56 335
Isosorbide mononitrate Tabs 40mg 56 580
Lactulose Soln 3.1-3.7g / 5ml 500ml 587
Latanoprost Eye Drops 50mcg/ml 2.5ml 180
Lercanidipine Tabs 10mg 28 219
Letrozole Tabs 2.5mg 28 398
Levofloxacin Tabs 500mg 10 824
Lisinopril/Hydrochlorothiazide Tabs 20mg/12.5mg 28 750
Lofepramine Tabs 70mg 56 2495
Lorazepam Tabs 1mg 28 253
Mefenamic acid Tabs 500mg 28 3499
Melatonin MR Tabs 2mg 20 272
Memantine Tabs 10mg 28 219
Memantine Tabs 20mg 28 306
Memantine SF Soln 10mg/ml 50ml 1594
Mercaptopurine Tabs 50mg 25 970
Methylphenidate Tabs 10mg 30 401
Metronidazole Tabs 400mg 21 129
Mometasone Furoate Cream 0.1% 30g 406
Mometasone Furoate Oint 0.1% 30g 432
Morphine Sulfate Amps 10mg/1ml 10 453
Mycophenolate Mofetil Tabs 500mg 50 601
Nabumetone Tabs 500mg 56 6416
Naftidrofuryl Caps 100mg 84 1174
Naproxen GR Tabs 250mg 56 805
Naproxen GR Tabs 500mg 56 1799
Nortriptyline Tabs 10mg 100 423
Nystatin Susp 100,000units/ml 30ml 974
Ondansetron Tabs 4mg 10 495
Ondansetron Tabs 8mg 10 393
Oxybutynin Tabs 5mg 56 350
Oxycodone SF Soln 5mg/5ml 250ml 875
Paracetamol Soluble Tabs 500mg 100 2094
Pioglitazone Tabs 15mg 28 718
Pioglitazone Tabs 30mg 28 606
Pioglitazone Tabs 45mg 28 2364
Pramipexole Tabs 88mcg 30 445
Pregabalin Caps 100mg 84 229
Pregabalin SF Soln 20mg/ml 473ml 3287
Prochlorperazine Buccal Tabs 3mg 50 1900
Prucalopride Tabs 2mg 28 884
Quetiapine Tabs 200mg 60 1206
Rizatriptan SF Orodispersible Tabs 10mg 3 573
Rizatriptan Tabs 10mg 3 810
Sitagliptin Tabs 25mg 28 299
Sitagliptin Tabs 50mg 28 237
Sitagliptin Tabs 100mg 28 1219
Sodium Bicarbonate Caps 500mg 56 780
Tadalafil Tabs 2.5mg 28 1085
Tadalafil Tabs 5mg 28 420
Telmisartan Tabs 40mg 28 350
Telmisartan Tabs 80mg 28 704
Trihexyphenidyl Tabs 2mg 84 3766
Trihexyphenidyl Tabs 5mg 84 2491
Trimethoprim SF Susp 50mg/5ml 100ml 564
Trimethoprim Tabs 100mg 28 466
Trimethoprim Tabs 200mg 6 254
Trimethoprim Tabs 200mg 14 593
Trospium chloride Tabs 20mg 60 2047
Ursodeoxycholic acid Tabs 150mg 60 7399
Ursodeoxycholic acid Tabs 300mg 60 5422
Vardenafil Tabs 20mg 4 1757
Venlafaxine MR Caps 225mg 28 1845