Adjusted Prices

Updated: Thursday, April 02, 2026

Adjusted Price Items

Pack Size

Adjusted Prices

Movement

Acamprosate GR Tabs 333mg 168 2165
Acetazolamide Tabs 250mg 112 3150
Alfuzosin Tabs 2.5mg 60 667
Amiodarone Tabs 100mg 28 417
Amiodarone Tabs 200mg 28 723
Aspirin Dispersible Tabs 75mg 28 279
Aspirin GR Tabs 75mg 28 215
Aspirin Tabs 75mg 28 185
Benzydamine SF Oromucosal spray 0.15% 30ml 375
Bisoprolol Tabs 1.25mg 28 199
Bumetanide Tabs 1mg 28 251
Buprenorphine SF Sublingual Tabs 2mg 7 162
Buprenorphine SF Sublingual Tabs 8mg 7 385
Calcipotriol/Betamethasone Gel 0.005%/0.05% 60g 2370
Captopril Tabs 25mg 56 4925
Carbocisteine Caps 375mg 120 318
Carvedilol Tabs 6.25mg 28 294
Carvedilol Tabs 25mg 28 190
Chloramphenicol Eye drops 0.5% 10ml 262
Chlordiazepoxide Caps 5mg 100 3501
Chlordiazepoxide Caps 10mg 100 3027
Ciprofloxacin Tabs 500mg 10 402
Citalopram Tabs 20mg 28 92
Clarithromycin Susp 125mg/5ml 70ml 1055
Clarithromycin Susp 250mg / 5ml 70ml 2335
Co-amilofruse Tabs 5mg/40mg 28 372
Co-amoxiclav SF Susp 250mg/62mg/5ml 100ml 452
Co-amoxiclav Susp 125mg/31mg/5ml 100ml 434
Co-amoxiclav Susp 250mg/62mg/5ml 100ml 464
Co-careldopa Tabs 12.5mg/50mg 90 571
Co-careldopa Tabs 25mg/100mg 100 590
Co-codamol Caps 30mg/500mg 100 550
Co-codamol Effervescent Tabs 8mg/500mg 100 937
Co-codamol Tabs 30mg/500mg 30 201
Co-codamol Tabs 30mg/500mg 100 670
Codeine Linctus 15mg/5ml 200ml 1734
Cyclizine Amps 50mg/1ml 5 352
Diclofenac sodium GR Tabs 50mg 28 368
Duloxetine GR Caps 30mg 28 125
Duloxetine GR Caps 60mg 28 184
Dorzolamide/Timolol Eye Drops 20mg/ml / 5mg/ml 5ml 550
Dutasteride Caps 500mcg 30 246
Eplerenone Tabs 50mg 28 314
Erythromycin GR Tabs 250mg 28 468
Esomeprazole GR Caps 20mg 28 473
Esomeprazole GR Caps 40mg 28 346
Esomeprazole GR Tabs 40mg 28 283
Estradiol Pessary 10mcg 24 1123
Exemestane Tabs 25mg 30 864
Famotidine Tabs 20mg 28 275
Febuxostat Tabs 80mg 28 323
Fenofibrate micronised Caps 267mg 28 1590
Ferrous gluconate Tabs 300mg 28 549
Fesoterodine MR Tabs 4mg 28 401
Fesoterodine MR Tabs 8mg 28 283
Fexofenadine Tabs 180mg 30 325
Fluoxetine Caps 20mg 30 205
Fluoxetine Caps 40mg 30 193
Fusidic acid MR Eye Drops 1% 5g 3500
Gabapentin Tabs 600mg 100 878
Hydroxocobalamin Amps 1mg/1ml 5 1006
Ibandronic acid Tabs 150mg 1 1683
Ibuprofen Tabs 600mg 84 473
Imipramine Tabs 10mg 28 170
Imipramine Tabs 25mg 28 253
Indapamide Tabs 2.5mg 28 305
Indometacin Caps 25mg 28 570
Indometacin Caps 50mg 28 845
Irbesartan Tabs 75mg 28 212
Irbesartan Tabs 150mg 28 309
Isosorbide mononitrate Tabs 10mg 56 166
Isosorbide mononitrate Tabs 20mg 56 335
Itraconazole Caps 100mg 15 465
Ivabradine Tabs 2.5mg 56 4845
Labetalol Tabs 100mg 56 603
Lactulose Soln 3.1-3.7g / 5ml 500ml 600
Lamotrigine Tabs 25mg 56 199
Lamotrigine Tabs 50mg 56 263
Lamotrigine Tabs 100mg 56 270
Lamotrigine Tabs 200mg 56 290
Latanoprost Eye Drops 50mcg/ml 2.5ml 171
Leflunomide Tabs 10mg 30 934
Leflunomide Tabs 20mg 30 700
Lercanidipine Tabs 10mg 28 196
Letrozole Tabs 2.5mg 28 298
Levofloxacin Tabs 500mg 10 824
Lisinopril/Hydrochlorothiazide Tabs 20mg/12.5mg 28 750
Lofepramine Tabs 70mg 56 2389
Mefenamic acid Tabs 500mg 28 2050
Melatonin MR Tabs 2mg 30 197
Memantine SF Soln 10mg/ml 50ml 1900
Methylphenidate Tabs 10mg 30 391
Metronidazole Tabs 400mg 21 129
Mometasone Furoate Cream 0.1% 30g 357
Morphine sulfate Amps 10mg/1ml 10 666
Mycophenolate Mofetil Tabs 500mg 50 601
Nabumetone Tabs 500mg 56 7538
Naftidrofuryl Caps 100mg 84 1050
Nefopam Tabs 30mg 90 371
Nizatidine Caps 150mg 30 6335
Nortriptyline Tabs 10mg 100 409
Nystatin Susp 100,000units/ml 30ml 981
Olanzapine Tabs 2.5mg 28 102
Olanzapine Tabs 5mg 28 109
Olanzapine Tabs 7.5mg 28 210
Olanzapine Tabs 10mg 28 232
Olanzapine Tabs 15mg 28 190
Olanzapine Tabs 20mg 28 215
Olanzapine SF Orodispersible Tabs 20mg 28 632
Oxazepam Tabs 10mg 28 715
Oxazepam Tabs 15mg 28 720
Oxybutynin Tabs 2.5mg 56 325
Oxybutynin Tabs 5mg 56 394
Oxycodone SF Soln 5mg/5ml 250ml 722
Oxytetracycline Tabs 250mg 28 3503
Perindopril erbumine Tabs 2mg 30 183
Perindopril erbumine Tabs 4mg 30 276
Perindopril erbumine Tabs 8mg 30 452
Pioglitazone Tabs 15mg 28 431
Pioglitazone Tabs 30mg 28 301
Pioglitazone Tabs 45mg 28 2034
Pramipexole Tabs 88mcg 30 305
Pregabalin Caps 50mg 84 224
Pregabalin Caps 100mg 84 247
Pregabalin Caps 150mg 56 215
Pregabalin Caps 200mg 84 339
Pregabalin Caps 225mg 56 212
Pregabalin Caps 300mg 56 309
Pregabalin SF Soln 20mg/ml 473ml 4749
Prochlorperazine Buccal Tabs 3mg 50 1295
Promethazine hydrochloride Tabs 25mg 56 216
Propranolol MR Caps 80mg 28 1300
Propranolol MR Caps 160mg 28 550
Propranolol Tabs 40mg 28 75
Propranolol Tabs 80mg 56 307
Propylthiouracil Tabs 50mg 56 615
Prucalopride Tabs 2mg 28 846
Pyridostigmine bromide Tabs 60mg 200 1520
Quetiapine Tabs 200mg 60 1206
Rabeprazole GR Tabs 10mg 28 149
Ramipril Caps 1.25mg 28 135
Risperidone Tabs 500mcg 20 213
Rizatriptan SF Orodispersible Tabs 10mg 3 573
Rizatriptan Tabs 10mg 3 745
Rosuvastatin Tabs 5mg 28 152
Rosuvastatin Tabs 10mg 28 220
Rosuvastatin Tabs 20mg 28 269
Sitagliptin Tabs 25mg 28 177
Sitagliptin Tabs 50mg 28 188
Sitagliptin Tabs 100mg 28 245
Sodium Bicarbonate Caps 500mg 56 527
Sotalol Tabs 40mg 28 267
Sotalol Tabs 80mg 28 495
Sulpiride Tabs 200mg 30 571
Tadalafil Tabs 5mg 28 420
Telmisartan Tabs 40mg 28 350
Terbinafine Tabs 250mg 14 146
Timolol Eye Drops 0.25% 5ml 245
Tolterodine MR Caps 4mg 28 1353
Tolterodine Tabs 1mg 56 1082
Tolterodine Tabs 2mg 56 1198
Trihexyphenidyl Tabs 2mg 84 12910
Trihexyphenidyl Tabs 5mg 84 13744
Trimethoprim Tabs 100mg 28 390
Trimethoprim Tabs 200mg 6 150
Trimethoprim Tabs 200mg 14 351
Trimethoprim SF Susp 50mg/5ml 100ml 879
Ursodeoxycholic acid Tabs 150mg 60 7033
Valaciclovir Tabs 500mg 10 1288
Valsartan Caps 80mg 28 570
Vardenafil Tabs 20mg 4 1757
Venlafaxine MR Caps 225mg 28 1918
Venlafaxine MR Tabs 150mg 30 629