Adjusted Prices

Updated: Friday, August 22, 2025

Adjusted Price Items

Pack Size

Adjusted Prices

Movement

Acamprosate GR Tabs 333mg 168 2165
Acetazolamide Tabs 250mg 112 6090
Alfuzosin Tabs 2.5mg 60 722
Amantadine Caps 100mg 56 1483
Amiodarone Tabs 200mg 28 539
Bimatoprost/Timolol Eye Drops 300mcg/5mg 3ml 883
Bumetanide Tabs 1mg 28 299
Buprenorphine SF Sublingual Tabs 2mg 7 220
Buprenorphine SF Sublingual Tabs 8mg 7 505
Calcium and Ergocalciferol Tabs 28 741
Calcipotriol/Betamethasone Gel 0.005%/0.05% 60g 2370
Calamine Lotion 200ml 178
Captopril Tabs 25mg 56 2245
Carbimazole Tabs 5mg 100 463
Carbocisteine Caps 375mg 120 275
Cefalexin Caps 500mg 21 245
Cefalexin Tabs 500mg 21 285
Chloramphenicol Eye Oint 1% 4g 308
Clarithromycin Susp 125mg/5ml 70ml 588
Clarithromycin Susp 250mg / 5ml 70ml 1052
Co-amoxiclav SF Susp 250mg/62mg/5ml 100ml 479
Co-amoxiclav Susp 125mg/31mg/5ml 100ml 434
Co-amoxiclav Susp 250mg/62mg/5ml 100ml 506
Codeine Linctus 15mg/5ml 200ml 786
Cyclizine Amps 50mg/1ml 5 424
Dorzolamide/Timolol Eye Drops 20mg/ml / 5mg/ml 5ml 550
Duloxetine GR Caps 30mg 28 169
Duloxetine GR Caps 60mg 28 220
Dutasteride Caps 500mcg 30 302
Erythromycin GR Tabs 250mg 28 321
Esomeprazole GR Caps 20mg 28 423
Esomeprazole GR Caps 40mg 28 280
Estradiol Pessary 10mcg 24 1092
Exemestane Tabs 25mg 30 1475
Febuxostat Tabs 80mg 28 556
Ferrous gluconate Tabs 300mg (New) 28 205
Fexofenadine Tabs 180mg 30 410
Flucloxacillin Caps 500mg 28 221
Fluoxetine Caps 40mg 30 193
Fusidic acid MR Eye Drops 1% 5g 3500
Gabapentin Tabs 600mg 100 878
Hydroxocobalamin Amps 1mg/1ml 5 1102
Ibuprofen Tabs 600mg 84 1015
Imipramine Tabs 10mg 28 290
Imipramine Tabs 25mg 28 305
Isosorbide mononitrate Tabs 10mg 56 198
Isosorbide mononitrate Tabs 20mg 56 335
Isosorbide mononitrate Tabs 40mg 56 510
Lactulose Soln 3.1-3.7g / 5ml 500ml 611
Latanoprost Eye Drops 50mcg/ml 2.5ml 192
Lercanidipine Tabs 10mg 28 219
Letrozole Tabs 2.5mg 28 370
Levofloxacin Tabs 500mg 10 824
Lisinopril/Hydrochlorothiazide Tabs 20mg/12.5mg 28 750
Lofepramine Tabs 70mg 56 2501
Lorazepam Tabs 1mg 28 253
Mefenamic acid Tabs 500mg 28 3849
Melatonin MR Tabs 2mg 20 272
Memantine Tabs 10mg 28 219
Memantine Tabs 20mg 28 306
Memantine SF Soln 10mg/ml 50ml 1900
Mercaptopurine Tabs 50mg 25 914
Methylphenidate Tabs 10mg 30 391
Metronidazole Tabs 400mg 21 129
Mometasone Furoate Cream 0.1% 30g 449
Mometasone Furoate Oint 0.1% 30g 432
Morphine Sulfate Amps 10mg/1ml 10 453
Mycophenolate Mofetil Tabs 500mg 50 601
Nabumetone Tabs 500mg 56 7580
Naftidrofuryl Caps 100mg 84 1023
Naproxen GR Tabs 250mg 56 805
Naproxen GR Tabs 500mg 56 1799
Nortriptyline Tabs 10mg 100 409
Nystatin Susp 100,000units/ml 30ml 970
Ondansetron Tabs 4mg 10 495
Ondansetron Tabs 8mg 10 393
Oxybutynin Tabs 5mg 56 367
Oxycodone SF Soln 5mg/5ml 250ml 889
Oxytetracycline Tabs 250mg 28 655
Paracetamol Soluble Tabs 500mg 100 2094
Pioglitazone Tabs 15mg 28 649
Pioglitazone Tabs 30mg 28 575
Pioglitazone Tabs 45mg 28 2610
Pramipexole Tabs 88mcg 30 423
Pregabalin Caps 100mg 84 229
Pregabalin SF Soln 20mg/ml 473ml 4749
Prochlorperazine Buccal Tabs 3mg 50 1712
Prucalopride Tabs 2mg 28 884
Quetiapine Tabs 200mg 60 1206
Rizatriptan SF Orodispersible Tabs 10mg 3 573
Rizatriptan Tabs 10mg 3 745
Sitagliptin Tabs 25mg 28 576
Sitagliptin Tabs 50mg 28 525
Sitagliptin Tabs 100mg 28 1219
Sodium Bicarbonate Caps 500mg 56 795
Tadalafil Tabs 2.5mg 28 1085
Tadalafil Tabs 5mg 28 420
Telmisartan Tabs 40mg 28 350
Telmisartan Tabs 80mg 28 704
Trihexyphenidyl Tabs 2mg 84 6143
Trihexyphenidyl Tabs 5mg 84 7279
Trimethoprim SF Susp 50mg/5ml 100ml 570
Trimethoprim Tabs 100mg 28 448
Trimethoprim Tabs 200mg 6 201
Trimethoprim Tabs 200mg 14 469
Trospium chloride Tabs 20mg 60 2047
Ursodeoxycholic acid Tabs 150mg 60 7399
Ursodeoxycholic acid Tabs 300mg 60 5422
Vardenafil Tabs 20mg 4 1757
Venlafaxine MR Caps 225mg 28 1845