Adjusted Prices

Updated: Tuesday, September 09, 2025

Adjusted Price Items

Pack Size

Adjusted Prices

Movement

Acamprosate GR Tabs 333mg 168 2165
Acetazolamide Tabs 250mg 112 5102
Alfuzosin Tabs 2.5mg 60 722
Amiodarone Tabs 200mg 28 482
Bumetanide Tabs 1mg 28 294
Buprenorphine SF Sublingual Tabs 2mg 7 183
Buprenorphine SF Sublingual Tabs 8mg 7 600
Calcipotriol/Betamethasone Gel 0.005%/0.05% 60g 2370
Carbocisteine Caps 375mg 120 275
Clarithromycin Susp 125mg/5ml 70ml 554
Clarithromycin Susp 250mg / 5ml 70ml 1052
Co-amoxiclav SF Susp 250mg/62mg/5ml 100ml 479
Co-amoxiclav Susp 125mg/31mg/5ml 100ml 434
Co-amoxiclav Susp 250mg/62mg/5ml 100ml 464
Codeine Linctus 15mg/5ml 200ml 786
Cyclizine Amps 50mg/1ml 5 401
Dorzolamide/Timolol Eye Drops 20mg/ml / 5mg/ml 5ml 550
Dutasteride Caps 500mcg 30 288
Erythromycin GR Tabs 250mg 28 302
Esomeprazole GR Caps 20mg 28 423
Esomeprazole GR Caps 40mg 28 256
Exemestane Tabs 25mg 30 1074
Febuxostat Tabs 80mg 28 507
Fenofibrate micronised Caps 267mg 28 610
Ferrous gluconate Tabs 300mg 28 205
Fexofenadine Tabs 180mg 30 521
Fluoxetine Caps 40mg 30 193
Fusidic acid MR Eye Drops 1% 5g 3500
Gabapentin Tabs 600mg 100 878
Ibuprofen Tabs 600mg 84 938
Imipramine Tabs 10mg 28 249
Imipramine Tabs 25mg 28 273
Indapamide Tabs 2.5mg 28 699
Isosorbide mononitrate Tabs 10mg 56 175
Isosorbide mononitrate Tabs 20mg 56 335
Isosorbide mononitrate Tabs 40mg 56 465
Ivabradine Tabs 2.5mg 56 3183
Lactulose Soln 3.1-3.7g / 5ml 500ml 611
Latanoprost Eye Drops 50mcg/ml 2.5ml 185
Lercanidipine Tabs 10mg 28 219
Letrozole Tabs 2.5mg 28 327
Levofloxacin Tabs 500mg 10 824
Lisinopril/Hydrochlorothiazide Tabs 20mg/12.5mg 28 750
Lofepramine Tabs 70mg 56 2427
Mefenamic acid Tabs 500mg 28 3510
Memantine SF Soln 10mg/ml 50ml 1900
Mercaptopurine Tabs 50mg 25 914
Methylphenidate Tabs 10mg 30 391
Metronidazole Tabs 400mg 21 129
Mometasone Furoate Cream 0.1% 30g 412
Mometasone Furoate Oint 0.1% 30g 408
Mycophenolate Mofetil Tabs 500mg 50 601
Nabumetone Tabs 500mg 56 7550
Naftidrofuryl Caps 100mg 84 1023
Nortriptyline Tabs 10mg 100 409
Nystatin Susp 100,000units/ml 30ml 932
Olanzapine Tabs 2.5mg 28 351
Olanzapine Tabs 5mg (New) 28 333
Olanzapine Tabs 7.5mg 28 125
Olanzapine Tabs 10mg 28 499
Olanzapine Tabs 15mg (New) 28 277
Olanzapine Tabs 20mg 28 499
Oxybutynin Tabs 5mg 56 367
Oxycodone SF Soln 5mg/5ml 250ml 889
Oxytetracycline Tabs 250mg 28 1050
Pioglitazone Tabs 15mg 28 649
Pioglitazone Tabs 30mg 28 499
Pioglitazone Tabs 45mg 28 2462
Pramipexole Tabs 88mcg 30 393
Pregabalin SF Soln 20mg/ml 473ml 4749
Prochlorperazine Buccal Tabs 3mg 50 1768
Propranolol MR Caps 80mg 28 594
Prucalopride Tabs 2mg 28 891
Pyridostigmine bromide Tabs 60mg 200 1628
Quetiapine Tabs 200mg 60 1206
Risperidone Tabs 500mcg 20 366
Rizatriptan SF Orodispersible Tabs 10mg 3 573
Rizatriptan Tabs 10mg 3 745
Sitagliptin Tabs 25mg 28 249
Sitagliptin Tabs 50mg 28 363
Sitagliptin Tabs 100mg 28 632
Sodium Bicarbonate Caps 500mg 56 716
Tadalafil Tabs 5mg 28 420
Telmisartan Tabs 40mg 28 350
Trihexyphenidyl Tabs 2mg 84 8091
Trihexyphenidyl Tabs 5mg 84 7279
Trimethoprim Tabs 100mg 28 422
Trimethoprim Tabs 200mg 6 150
Trimethoprim Tabs 200mg 14 351
Trimethoprim SF Susp 50mg/5ml 100ml 532
Ursodeoxycholic acid Tabs 150mg 60 7211
Vardenafil Tabs 20mg 4 1757
Venlafaxine MR Caps 225mg 28 1918