Adjusted Prices

Updated: Thursday, April 03, 2025

Adjusted Price Items

Pack Size

Adjusted Prices

Movement

Acamprosate GR Tabs 333mg 168 2165
Alfuzosin Tabs 2.5mg 60 446
Amantadine Caps 100mg 56 1483
Apixaban Tabs 2.5mg 60 302
Apixaban Tabs 5mg 56 290
Atomoxetine Caps 40mg 28 4884
Bimatoprost/Timolol Eye Drops 300mcg/5mg 3ml 883
Buprenorphine SF Sublingual Tabs 8mg 7 639
Calcium and Ergocalciferol Tabs 28 741
Calcipotriol/Betamethasone Gel 0.005%/0.05% 60g 2370
Calamine Lotion 200ml 178
Captopril Tabs 25mg 56 2245
Carbimazole Tabs 5mg 100 576
Cefalexin Caps 500mg 21 245
Cefalexin Tabs 500mg 21 285
Chloramphenicol Eye Oint 1% 4g 308
Clarithromycin Susp 125mg/5ml 70ml 589
Clarithromycin Susp 250mg / 5ml 70ml 841
Co-amoxiclav SF Susp 250mg/62mg/5ml 100ml 485
Co-amoxiclav Susp 125mg/31mg/5ml 100ml 434
Co-amoxiclav Susp 250mg/62mg/5ml 100ml 495
Codeine Linctus 15mg/5ml 200ml 1650
Co-tenidone Tabs 50mg/12.5mg 28 540
Dorzolamide/Timolol Eye Drops 20mg/ml / 5mg/ml 5ml 550
Duloxetine GR Caps 30mg 28 184
Duloxetine GR Caps 60mg 28 193
Erythromycin GR Tabs 250mg 28 635
Escitalopram Tabs 5mg 28 199
Estradiol Pessary 10mcg 24 1068
Flucloxacillin Caps 500mg 28 221
Fusidic acid MR Eye Drops 1% 5g 2100
Gabapentin Tabs 600mg 100 3954
Haloperidol Tabs 1.5mg 28 756
Haloperidol Tabs 5mg 28 775
Hydroxocobalamin Amps 1mg/1ml 5 1102
Isosorbide mononitrate Tabs 10mg 56 325
Isosorbide mononitrate Tabs 20mg 56 385
Isosorbide mononitrate Tabs 40mg 56 367
Itraconazole Caps 100mg 15 695
Ketoconazole Shampoo 2% 120ml 2240
Lactulose Soln 3.1-3.7g / 5ml 500ml 551
Latanoprost/Timolol Eye Drops 50mcg/5mg 2.5ml 304
Lercanidipine Tabs 10mg 28 364
Letrozole Tabs 2.5mg 28 182
Levetiracetam Tabs 500mg 60 495
Lisinopril/Hydrochlorothiazide Tabs 20mg/12.5mg 28 750
Lofepramine Tabs 70mg 56 2433
Lorazepam Tabs 1mg 28 253
Melatonin MR Tabs 2mg 20 272
Melatonin SF Soln 1mg/ml 150ml 2556
Memantine Tabs 10mg 28 225
Memantine Tabs 20mg 28 369
Metformin MR Tabs 500mg 56 250
Methylphenidate Tabs 10mg 30 549
Metronidazole Tabs 400mg 21 186
Mometasone Furoate Cream 0.1% 30g 359
Mometasone Furoate Oint 0.1% 30g 351
Morphine Sulfate Amps 10mg/1ml 10 478
Mycophenolate Mofetil Tabs 500mg 50 636
Naftidrofuryl Caps 100mg 84 1167
Naproxen GR Tabs 250mg 56 805
Naproxen GR Tabs 500mg 56 1799
Nicorandil Tabs 10mg 60 567
Nicorandil Tabs 20mg 60 1205
Nortriptyline Tabs 10mg 100 390
Olanzapine Tabs 2.5mg 28 135
Olanzapine Tabs 5mg 28 193
Olanzapine Tabs 7.5mg 28 132
Olanzapine Tabs 10mg 28 306
Olanzapine Tabs 15mg 28 325
Olanzapine Tabs 20mg 28 323
Ondansetron Tabs 4mg 10 495
Ondansetron Tabs 8mg 10 393
Oxybutynin Tabs 5mg 56 290
Oxycodone SF Soln 5mg/5ml 250ml 971
Oxytetracycline Tabs 250mg 28 1139
Perindorpil erbumine Tabs 2mg 30 125
Perindorpil erbumine Tabs 4mg 30 145
Perindorpil erbumine Tabs 8mg 30 207
Pregabalin Caps 50mg 84 763
Pregabalin Caps 100mg 84 229
Pregabalin Caps 150mg 56 233
Pregabalin Caps 200mg 84 425
Pregabalin Caps 225mg 56 250
Pregabalin Caps 300mg 56 276
Pregabalin SF Soln 20mg/ml 473ml 5136
Prucalopride Tabs 2mg 28 987
Quetiapine Tabs 25mg 60 285
Quetiapine Tabs 100mg 60 1017
Quetiapine Tabs 150mg 60 954
Quetiapine Tabs 200mg 60 1206
Quetiapine Tabs 300mg 60 899
Rizatriptan SF Orodispersible Tabs 10mg 3 818
Rizatriptan Tabs 10mg 3 810
Ropinirole Tabs 500mcg 28 1115
Ropinirole Tabs 2mg 28 2599
Salbutamol CFC free Inh 100mcg/dose 200 Dose 197
Tacrolimus Oint 0.1% 30g 2592
Tacrolimus Oint 0.1% 60g 4728
Tadalafil Tabs 2.5mg 28 1085
Tadalafil Tabs 5mg 28 460
Telmisartan Tabs 40mg 28 536
Telmisartan Tabs 80mg 28 704
Temazepam Tabs 10mg 28 2467
Terbinafine Tabs 250mg 14 350
Trimethoprim Tabs 200mg 14 205
Trospium chloride Tabs 20mg 60 1149
Ursodeoxycholic acid Tabs 300mg 60 5422
Vardenafil Tabs 20mg 4 1782
Venlafaxine MR Caps 225mg 28 2071