Adjusted Prices

Updated: Tuesday, January 06, 2026

Adjusted Price Items

Pack Size

Adjusted Prices

Movement

Acamprosate GR Tabs 333mg 168 2165
Acetazolamide Tabs 250mg 112 3150
Alfuzosin Tabs 2.5mg 60 721
Amiodarone Tabs 100mg 28 504
Amiodarone Tabs 200mg 28 599
Bumetanide Tabs 1mg 28 251
Buprenorphine SF Sublingual Tabs 2mg 7 162
Buprenorphine SF Sublingual Tabs 8mg 7 385
Calcipotriol/Betamethasone Gel 0.005%/0.05% 60g 2370
Carbocisteine Caps 375mg 120 529
Ciprofloxacin Tabs 500mg 10 572
Citalopram Tabs 20mg 28 143
Clarithromycin Susp 125mg/5ml 70ml 1187
Clarithromycin Susp 250mg / 5ml 70ml 2542
Co-amoxiclav SF Susp 250mg/62mg/5ml 100ml 452
Co-amoxiclav Susp 125mg/31mg/5ml 100ml 434
Co-amoxiclav Susp 250mg/62mg/5ml 100ml 464
Co-careldopa Tabs 12.5mg/50mg 90 565
Co-careldopa Tabs 25mg/100mg 100 768
Co-codamol Tabs 30mg/500mg 30 140
Co-codamol Tabs 30mg/500mg 100 465
Codeine Linctus 15mg/5ml 200ml 1202
Cyclizine Amps 50mg/1ml 5 356
Dorzolamide/Timolol Eye Drops 20mg/ml / 5mg/ml 5ml 550
Dutasteride Caps 500mcg 30 246
Erythromycin GR Tabs 250mg 28 242
Esomeprazole GR Caps 20mg 28 235
Esomeprazole GR Caps 40mg 28 230
Estradiol Pessary 10mcg 24 1100
Exemestane Tabs 25mg 30 864
Febuxostat Tabs 80mg 28 323
Fenofibrate micronised Caps 267mg 28 1701
Ferrous gluconate Tabs 300mg 28 549
Fexofenadine Tabs 180mg 30 305
Fluoxetine Caps 40mg 30 193
Fusidic acid MR Eye Drops 1% 5g 3500
Gabapentin Tabs 600mg 100 878
Hydroxocobalamin Amps 1mg/1ml 5 1053
Ibandronic acid Tabs 150mg 1 1840
Ibuprofen Tabs 600mg 84 473
Imipramine Tabs 10mg 28 170
Imipramine Tabs 25mg 28 253
Indapamide Tabs 2.5mg 28 305
Irbesartan Tabs 150mg 28 168
Isosorbide mononitrate Tabs 10mg 56 166
Isosorbide mononitrate Tabs 20mg 56 335
Itraconazole Caps 100mg 15 535
Ivabradine Tabs 2.5mg 56 4372
Lactulose Soln 3.1-3.7g / 5ml 500ml 701
Latanoprost Eye Drops 50mcg/ml 2.5ml 171
Lercanidipine Tabs 10mg 28 219
Letrozole Tabs 2.5mg 28 298
Levofloxacin Tabs 500mg 10 824
Lisinopril/Hydrochlorothiazide Tabs 20mg/12.5mg 28 750
Lofepramine Tabs 70mg 56 2269
Mefenamic acid Tabs 500mg 28 3195
Memantine SF Soln 10mg/ml 50ml 1900
Methylphenidate Tabs 10mg 30 391
Metronidazole Tabs 400mg 21 129
Mometasone Furoate Cream 0.1% 30g 375
Mycophenolate Mofetil Tabs 500mg 50 601
Nabumetone Tabs 500mg 56 7538
Naftidrofuryl Caps 100mg 84 997
Nefopam Tabs 30mg 90 944
Nizatidine Caps 150mg 30 6548
Nortriptyline Tabs 10mg 100 409
Nystatin Susp 100,000units/ml 30ml 981
Olanzapine Tabs 2.5mg 28 102
Olanzapine Tabs 5mg 28 109
Olanzapine Tabs 7.5mg 28 210
Olanzapine Tabs 10mg 28 196
Olanzapine Tabs 15mg 28 190
Olanzapine Tabs 20mg 28 215
Olanzapine SF Orodispersible Tabs 20mg 28 632
Oxybutynin Tabs 2.5mg 56 246
Oxybutynin Tabs 5mg 56 390
Oxycodone SF Soln 5mg/5ml 250ml 731
Oxytetracycline Tabs 250mg 28 2519
Pioglitazone Tabs 15mg 28 431
Pioglitazone Tabs 30mg 28 301
Pioglitazone Tabs 45mg 28 2034
Pramipexole Tabs 88mcg 30 289
Pregabalin Caps 50mg 84 255
Pregabalin SF Soln 20mg/ml 473ml 4749
Prochlorperazine Buccal Tabs 3mg 50 1493
Propranolol MR Caps 80mg 28 510
Propranolol MR Caps 160mg 28 590
Propranolol Tabs 40mg 28 161
Propylthiouracil Tabs 50mg 56 615
Prucalopride Tabs 2mg 28 846
Pyridostigmine bromide Tabs 60mg 200 1579
Quetiapine Tabs 200mg 60 1206
Risperidone Tabs 500mcg 20 294
Rizatriptan SF Orodispersible Tabs 10mg 3 573
Rizatriptan Tabs 10mg 3 745
Sitagliptin Tabs 25mg 28 177
Sitagliptin Tabs 50mg 28 188
Sitagliptin Tabs 100mg 28 271
Sodium Bicarbonate Caps 500mg 56 592
Sotalol Tabs 80mg 28 152
Sulpiride Tabs 200mg 30 587
Tadalafil Tabs 5mg 28 420
Telmisartan Tabs 40mg 28 350
Terbinafine Tabs 250mg 14 146
Tolterodine MR Caps 4mg 28 2578
Tolterodine Tabs 1mg 56 1185
Tolterodine Tabs 2mg 56 409
Trihexyphenidyl Tabs 2mg 84 13089
Trihexyphenidyl Tabs 5mg 84 13744
Trimethoprim Tabs 100mg 28 429
Trimethoprim Tabs 200mg 6 150
Trimethoprim Tabs 200mg 14 351
Trimethoprim SF Susp 50mg/5ml 100ml 1613
Ursodeoxycholic acid Tabs 150mg 60 7033
Valaciclovir Tabs 500mg 10 1472
Vardenafil Tabs 20mg 4 1757
Venlafaxine MR Caps 225mg 28 1918