Adjusted Prices

Updated: Thursday, October 02, 2025

Adjusted Price Items

Pack Size

Adjusted Prices

Movement

Acamprosate GR Tabs 333mg 168 2165
Acetazolamide Tabs 250mg 112 3150
Alfuzosin Tabs 2.5mg 60 682
Amiodarone Tabs 200mg 28 597
Bumetanide Tabs 1mg 28 275
Buprenorphine SF Sublingual Tabs 2mg 7 162
Buprenorphine SF Sublingual Tabs 8mg 7 419
Calcipotriol/Betamethasone Gel 0.005%/0.05% 60g 2370
Carbocisteine Caps 375mg 120 275
Clarithromycin Susp 125mg/5ml 70ml 683
Clarithromycin Susp 250mg / 5ml 70ml 1083
Co-amoxiclav SF Susp 250mg/62mg/5ml 100ml 452
Co-amoxiclav Susp 125mg/31mg/5ml 100ml 434
Co-amoxiclav Susp 250mg/62mg/5ml 100ml 464
Co-careldopa Tabs 12.5mg/50mg 90 501
Co-careldopa Tabs 25mg/100mg 100 838
Co-codamol Tabs 30mg/500mg 100 410
Cyclizine Amps 50mg/1ml 5 401
Dorzolamide/Timolol Eye Drops 20mg/ml / 5mg/ml 5ml 550
Dutasteride Caps 500mcg 30 274
Erythromycin GR Tabs 250mg 28 242
Esomeprazole GR Caps 20mg 28 495
Esomeprazole GR Caps 40mg 28 450
Exemestane Tabs 25mg 30 864
Febuxostat Tabs 80mg 28 446
Fenofibrate micronised Caps 267mg 28 580
Ferrous gluconate Tabs 300mg 28 205
Fexofenadine Tabs 180mg 30 500
Fluoxetine Caps 40mg 30 193
Fusidic acid MR Eye Drops 1% 5g 3500
Gabapentin Tabs 600mg 100 878
Ibandronic acid Tabs 150mg 1 295
Ibuprofen Tabs 600mg 84 858
Imipramine Tabs 10mg 28 170
Imipramine Tabs 25mg 28 253
Indapamide Tabs 2.5mg 28 698
Isosorbide mononitrate Tabs 10mg 56 166
Isosorbide mononitrate Tabs 20mg 56 335
Ivabradine Tabs 2.5mg 56 3468
Lactulose Soln 3.1-3.7g / 5ml 500ml 629
Latanoprost Eye Drops 50mcg/ml 2.5ml 181
Lercanidipine Tabs 10mg 28 219
Letrozole Tabs 2.5mg 28 298
Levofloxacin Tabs 500mg 10 824
Lisinopril/Hydrochlorothiazide Tabs 20mg/12.5mg 28 750
Lofepramine Tabs 70mg 56 2434
Mefenamic acid Tabs 500mg 28 2820
Memantine SF Soln 10mg/ml 50ml 1900
Mercaptopurine Tabs 50mg 25 914
Methylphenidate Tabs 10mg 30 391
Metronidazole Tabs 400mg 21 129
Mometasone Furoate Cream 0.1% 30g 401
Mycophenolate Mofetil Tabs 500mg 50 601
Nabumetone Tabs 500mg 56 7538
Naftidrofuryl Caps 100mg 84 1023
Nortriptyline Tabs 10mg 100 409
Nystatin Susp 100,000units/ml 30ml 981
Olanzapine Tabs 2.5mg 28 392
Olanzapine Tabs 5mg 28 267
Olanzapine Tabs 7.5mg 28 125
Olanzapine Tabs 10mg 28 382
Olanzapine Tabs 15mg 28 587
Olanzapine Tabs 20mg 28 567
Olanzapine SF Orodispersible Tabs 20mg 28 696
Oxybutynin Tabs 5mg 56 367
Oxycodone SF Soln 5mg/5ml 250ml 870
Oxytetracycline Tabs 250mg 28 1900
Pioglitazone Tabs 15mg 28 431
Pioglitazone Tabs 30mg 28 347
Pioglitazone Tabs 45mg 28 2249
Pramipexole Tabs 88mcg 30 370
Pregabalin SF Soln 20mg/ml 473ml 4749
Prochlorperazine Buccal Tabs 3mg 50 1493
Propranolol MR Caps 80mg 28 594
Propylthiouracil Tabs 50mg 56 615
Prucalopride Tabs 2mg 28 891
Pyridostigmine bromide Tabs 60mg 200 1682
Quetiapine Tabs 200mg 60 1206
Risperidone Tabs 500mcg 20 310
Rizatriptan SF Orodispersible Tabs 10mg 3 573
Rizatriptan Tabs 10mg 3 745
Sitagliptin Tabs 25mg 28 216
Sitagliptin Tabs 50mg 28 271
Sitagliptin Tabs 100mg 28 284
Sodium Bicarbonate Caps 500mg 56 659
Tadalafil Tabs 5mg 28 420
Telmisartan Tabs 40mg 28 350
Terbinafine Tabs 250mg 14 148
Trihexyphenidyl Tabs 2mg 84 9936
Trihexyphenidyl Tabs 5mg 84 10655
Trimethoprim Tabs 100mg 28 517
Trimethoprim Tabs 200mg 6 150
Trimethoprim Tabs 200mg 14 351
Trimethoprim SF Susp 50mg/5ml 100ml 496
Ursodeoxycholic acid Tabs 150mg 60 7033
Vardenafil Tabs 20mg 4 1757
Venlafaxine MR Caps 225mg 28 1918